OurCommunitiesForOurBuyersCustomerCareAboutUsContactUsHome
Home > Our Communities > Arboretum Park
Arboretum Park Logo    


Arboretum Park














Diane Schouten
9707 Anderson Mill Road
Austin, TX 78750

Phone: 512-249-0335
Fax: 512-996-8803
Hours: Open everyday! Monday through Saturday 10am to 6pm, Sunday 12pm to 6pm

Contact Us


Arboretum Park-- a thoughtfully built community that looks toward the future

Arboretum Park is gated community of 39 green built garden homes that offers local and distinctive retailers at your doorstep. Located minutes away from downtown and just north of The Arboretum and The Domain, Arboretum Park offers award winning schools, excellent shopping and easy access to 183 and Mopac. This beautiful community mixes contemporary urban elements with traditional neighborhood design, nestled in an environmentally sensitive mixed-use development. All 39 homes come with high performance and energy efficient features and are all certified by the Austin Energy Green Building Program.


Floorplans
Home # Models Bed Bath SqFt Price
1 The Live Oak 3 2 1,357 SOLD
2 The Live Oak 3 2 1,357 SOLD
3 The Cottonwood 2 2 1,190 SOLD
4 The Live Oak 3 2 1,357 SOLD
5 The Live Oak 3 2 1,357 SOLD
5 The Live Oak 3 2 1,357 SOLD
6 The Live Oak 3 2 1,357 SOLD
7 The Live Oak 3 2 1,357 SOLD
8 The Live Oak 3 2 1,357 SOLD
9 The Magnolia 2 2 1,242 SOLD
10 The Live Oak 3 2 1,357 SOLD
11 The Cottonwood 2 2 1,190 SOLD
13 The Live Oak 3 2 1,357 SOLD
14 The Live Oak 3 2 1,357 SOLD
15 The Magnolia 2 2 1,242 SOLD
16 The Live Oak 3 2 1,357 SOLD
17 The Live Oak 3 2 1,357 SOLD
18 The Live Oak 3 2 1,357 SOLD
19 The Cypress 3 2 1,653 SOLD
20 The Magnolia 2 2 1,242 SOLD
21 The Cypress 3 2 1,653 $249,880
22 The Live Oak 3 2 1,357 SOLD
23 The Cypress 3 2 1,653 SOLD
24 The Live Oak 3 2 1,357 SOLD
25 The Magnolia 2 2 1,242 SOLD
26 The Cypress 3 2 1,653 SOLD
27 The Live Oak 3 2 1,357 SOLD
28 The Cottonwood 2 2 1,190 SOLD
29 The Cottonwood 2 2 1,190 SOLD
30 The Cypress 3 2 1,653 SOLD
31 The Cypress 3 2 1,653 SOLD
33 The Cottonwood 2 2 1,190 SOLD
34 The Magnolia 2 2 1,242 SOLD
35 The Magnolia 2 2 1,242 $224,920
36 The Live Oak 3 2 1,357 SOLD
37 The Magnolia 2 2 1,242 SOLD
38 The Live Oak 3 2 1,357 SOLD
39 The Cypress 3 2 1,653 SOLD

Map and Directions

Large Map

Driving Directions